Effective from November 16, 2024
Types of Deposit** | per annum (%) | ||||
---|---|---|---|---|---|
NPR SAVING | |||||
MBL Karmashil Bachat Khata | 6.00 | ||||
M-Smart Bachat Khata | 5.00 | ||||
Mero Lagani Bachat Khata | 4.00 | ||||
Smart Plus Saving Account | 5.00 | ||||
Machhapuchchhre Bachat Khata | 3.00 | ||||
NRN Saving Account | 3.00 | ||||
MBL Smart Bachat Khata | 3.00 | ||||
Ek Byakti Ek Khata Yojana | 3.00 | ||||
Normal Saving | 3.00 | ||||
Nari Shakti Bachat Khata | 3.00 | ||||
Digi Yuba Bachat Khata | 3.00 | ||||
Shareholders Saving | 3.00 | ||||
Samman Bachat Khata | 3.00 | ||||
BalBalika Bachat Khata | 3.00 | ||||
MBL Premium Saving Account | 3.00 | ||||
MBL Retirement Plan Account | 3.00 | ||||
MBL New Smart Bachat Khata | 3.00 | ||||
Salary Management Account | 3.00 | ||||
Special Salary Management Scheme | 3.00 | ||||
MBL Smart Salary Account | 3.00 | ||||
MBL Surakshit Talab Khata | 3.00 | ||||
MBL New Smart Talab Khata | 5.00 | ||||
MBL Recurring Deposit | |||||
MBL Recurring Deposit (6 months to 5 years) | 5.50 | ||||
MBL Recurring Deposit (above 5 years to 20 years) | 5.50 | ||||
FCY SAVING | NRN/Remittance | Others | |||
US Dollar Saving | 3.00 | 2.00 | |||
Euro Saving | 1.50 | 0.50 | |||
GBP Saving | 1.70 | 0.70 | |||
AUD Saving | 2.05 | 1.05 | |||
JPY Saving | 1.25 | 0.25 | |||
CAD Saving | 1.75 | 0.75 | |||
CNY Saving | 1.50 | 0.50 | |||
FCY Fixed Deposits | NRN/Remittance | Others | |||
US Dollar FD | 4.62 | 3.62 | |||
Euro FD | 3.00 | 2.00 | |||
GBP FD | 3.20 | 2.20 | |||
AUD FD | 3.55 | 2.55 | |||
JPY FD | 2.25 | 1.25 | |||
CAD FD | 2.00 | 1.00 | |||
CNY FD | 1.50 | 0.50 | |||
FIXED DEPOSITS LCY | |||||
Tenure | Individual/NRN | Remittance | |||
3 months to below 6 months | 4.50 | 5.50 | |||
6 months to below 1 year | 5.00 | 6.00 | |||
1 year to below 3 years | 5.50 | 6.50 | |||
3 years and Above | 6.00 | 7.00 | |||
FIXED DEPOSITS LCY | |||||
Tenure | Institutional | ||||
6 months to below 1 year | 3.25 | ||||
1 year to below 3 years | 3.75 | ||||
3 years and above | 4.25 | ||||
FCY Call Deposit | |||||
US Dollar Call Deposit | Up to 1.00 | ||||
Euro Call Deposit | Up to 0.25 | ||||
GBP Call Deposit | Up to 0.35 | ||||
AUD Call Deposit | Up to 0.52 | ||||
JPY Call Deposit | Up to 0.12 | ||||
CAD Call Deposit | Up to 0.37 | ||||
CNY Call Deposit | Up to 0.25 | ||||
FCY Recurring Deposit | |||||
USD | 3.62 | ||||
EURO | 2.00 | ||||
GBP | 2.20 | ||||
AUD | 2.55 | ||||
JPY | 1.25 | ||||
CAD | 1.00 | ||||
CNY | 0.50 | ||||
LCY Call Deposit | Up to 1.50 |
Effective from 16 November, 2024
Credit Facilities | Premium Rate (% p.a) on Base Rate |
---|---|
Corporate/Infrastructure/BG | Up to 2.00% |
(Cash Credit/Overdraft/Demand Loan/Short-Demand Loan/Trust Receipt/Pledge Loan/Packing Credit Loan/Bridge Gap Loan/Term Loan/Retail Loan under group) | |
MSB | |
(Cash Credit/Overdraft/Demand Loan/Short-Demand Loan/Trust Receipt/Pledge Loan/Packing Credit Loan/Bridge Gap Loan/Term Loan/Retail Loan under group) | 0.50% - 2.50% |
SME | |
(Cash Credit/Overdraft/Demand Loan/Short-Demand Loan/Trust Receipt/Pledge Loan/Packing Credit Loan/Bridge Gap Loan/Term Loan/Retail Loan under group) | 1.00% - 3.00% |
ESME | |
(Cash Credit/Overdraft/Demand Loan/Short-Demand Loan/Pledge Loan/Term Loan/Retail Loan under group) | 1.00% - 3.00% |
Home Loan | |
Home Loan (up to 20 million) | 0.50% - 2.50% |
Home Loan (Above 20 Million) | 1.00% - 3.00% |
Auto Loan | |
Auto Loan-Specific | 0.50% - 2.50% |
Auto Loan-Normal | 1.00% - 3.00% |
Commercial Vehicle Loan (HP) | |
Commercial Vehicle Loan (HP)-Specific | 0.50% - 2.50% |
Commercial Vehicle Loan (HP)-Normal | 2.00% - 4.00% |
Mortgage Loan | |
Mortgage Term Loan | 1.00% - 3.00% |
Mortgage Overdraft Loan | 2.00% - 4.00% |
Salary Package Loan | |
Salary Package Loan-Specific | 0.00% - 2.00% |
Salary Package Loan-Normal | 2.00% - 4.00% |
MBL Professional Loan | |
Professional Loan-Specific | 1.00% - 3.00% |
Professional Loan-Normal | 2.00% - 4.00% |
Privilege Loan | |
Privilege Loan-Specific | 0.00% - 2.00% |
Privilege Loan-Normal | 2.00% - 4.00% |
Education Loan | 1.00% - 3.00% |
Loan against Fixed Deposit Receipt (Own) for New | plus up to 2.00% on coupon on FDR rate or base rate, whichever is higher |
Loan Against Shares (Margin Lending) | |
Margin Lending (up to 5 Million) | 0.50% - 2.50% |
Margin Lending (Above 5 Million) | 1.00% - 3.00% |
Loan Against Gold | 2.00% - 4.00% |
Loan against Government Securities/Bonds | 0.00% - 2.00% |
Loan against 1st Class Bank Guarantee | 0.00% - 2.00% |
Loan against FCY Deposit | 0.00% - 2.00% |
Forced Loan | Plus 4% |
Deprived Sector Lending | |
Indirect Lending (Wholesale or institutonal) | |
Deprived Sector Loan (Qualifying) | 0.00% - 2.00% |
Direct Lending (Others) | |
NRB Directed Sectors | Upto 2.00% |
Others | 2.00% - 4.00% |
MBL Subsidized Loan | 2.00% |
Yuba Tatha Sana Byabasai Swarojgar Kosh | As per agreement |
Loans under Consortium Financing | As per the Consortium Agreement |
MBL Commercial Agriculture and Livestock Loan | 0.00% - 2.00% |
Home Loan for Earthquake Vctims under NRB Refinancing | As per the NRB Norms |
BLB Agent Overdraft Loan | 0.00% - 2.00% |
Penal Interest on past due loans & expired loan | Plus 2.00% |
FCY Demominated Loan | |
USD Trust Receipt Loan | Negotiable |
Fixed Interest Rate Loan for Individuals | Up to 5 years | 5 years to 10 years | Above 10 years |
Home Loan | 10.00% | 11.00% | 12.00% |
Auto Loan/HP Loan | 10.00% | 11.00% | - |
Other Retails Loan | 10.50% | 11.50% | 12.00% |
Kartik 2081 Base Rate (Click here for more details) | 7.39% | ||
Kartik 2081 Spread rate (Click here for more details) | 3.99% |
- Premium rate of each borrower, deal shall be determined subject to loan type/category, tenure of each deal, internal Credit Risk Ratng Assessment etc.
- Interest Rates on loans against NRB Refinance shall be as per the NRB guidelines.
- Institutional Bidding rate will be as per NRB guidelines for both LCY & FCY.
- Interest payment will be done on quaterly basis in deposit products.
- Interest will be due for payment on quarterly/monthly basis based on the nature of the loan.
- While determining interest rate of loans, Clause 3(7) of E.Pra. Nirdeshan 15 shall be adhered.
For previous rate changes, please visit https://www.machbank.com/notice (Select Interest Rate in 'Category' and Interest Rate Change in 'Sub-Categories')