EN नेपा
Machhapuchchhre Bank Limited

Forex & Gold Rates

Filter Forex Data By

CURRENCY UNIT BUY SELL
CASH (Below Deno 50) CASH (Deno 50 & Above) & Others
US Dollar 1 134.80 134.80 135.40
Euro 1 141.83 141.83 143.26
Pound Sterling 1 170.14 170.14 171.85
Australian Dollar 1 87.64 87.64 88.53
Swiss Franc 1 152.25 152.25 153.78
Canadian Dollar 1 96.24 96.24 97.20
Singapore Dollar 1 99.94 99.94 100.94
Japanese Yen 10 8.67 8.67 8.76
Hongkong Dollar 1 17.24 17.24 17.41
Danish Kroner 1 18.98 18.98 19.17
Qatari Riyal 1 36.77 36.77 37.14
Saudi Riyal 1 35.73 35.73 36.09
Swedish Kroner 1 12.18 12.18 12.30
Thai Bhat 1 3.87 3.87 3.91
Malaysian Ringgit 1 30.03 30.03 30.33
UAE Dirham 1 36.52 36.52 36.89
S. Korean Won 100 9.60 9.60 9.70
Chinese Yuan 1 18.52 18.52 18.71
Kuwaiti Dinar 1 435.62 435.62 439.99
Bahrain Dinar 1 355.69 355.69 359.25
Indian Rupees 100 160.00 160.00 160.15
Fine Gold 10 gm 136,888.17

Ease Your Banking Experience

Online Services

Online Services

Banking at Your Comfort

Customer Care

Customer Care

Cater Your Needs for Prompt Solution

FAQ's

FAQ's

Having Doubt About MBL Products

Locate Us

Locate Us

Get Connected With MBL Networks

Machhapuchchhre Bank Limited